Vegetable 1
Description | ea | kg | bulk |
---|---|---|---|
Apples - Red Delicious | Box (12kg) | Each | Kg |
Apple - Green | Box | Kg | each |
Banana | Each | Kg | BLK |
Pear | ea | kg | blk |
Plum | ea | kg | blk |
Avocado | |||
Broccoli | |||
Tomato | |||
Cabbage | |||
Pomegranates | Bulk | ||
Peach |
Vegetable 2
Vegetable 3
Vegetable 4
Vegetable 5
Description | ea | kg | bulk |
---|---|---|---|
Apples - Red Delicious | Box (12kg) | Each | Kg |
Apple - Green | Box | Kg | each |
Banana | Each | Kg | BLK |
Pear | ea | kg | blk |
Plum | ea | kg | blk |
Avocado | |||
Broccoli | |||
Tomato | |||
Cabbage | |||
Pomegranates | Bulk | ||
Peach |